<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Sustainable Urban Development Resource Guide</title>
	<atom:link href="http://dirt.asla.org/2009/08/05/sustainable-urban-development-resource-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://dirt.asla.org/2009/08/05/sustainable-urban-development-resource-guide/</link>
	<description>Connecting the Built &#38; Natural Environments</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:37:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Amanda Hughes-Horan</title>
		<link>http://dirt.asla.org/2009/08/05/sustainable-urban-development-resource-guide/#comment-7500</link>
		<dc:creator><![CDATA[Amanda Hughes-Horan]]></dc:creator>
		<pubDate>Sun, 07 Aug 2011 20:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://dirt.asla.org/?p=2590#comment-7500</guid>
		<description><![CDATA[This is a great resource - would just like to also include the importance of educating the general public about sustainable urban design/architecture.....not just planning and building with this sensitivity but once a project is built, including on-site educational features such as interpretive signage to spread the word. People love green space, they like what they see but I think we often miss a golden opportunity to let them know why this kind of design is so important and why we&#039;re doing it!  

]]></description>
		<content:encoded><![CDATA[<p>This is a great resource &#8211; would just like to also include the importance of educating the general public about sustainable urban design/architecture&#8230;..not just planning and building with this sensitivity but once a project is built, including on-site educational features such as interpretive signage to spread the word. People love green space, they like what they see but I think we often miss a golden opportunity to let them know why this kind of design is so important and why we&#8217;re doing it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Buchanan</title>
		<link>http://dirt.asla.org/2009/08/05/sustainable-urban-development-resource-guide/#comment-894</link>
		<dc:creator><![CDATA[Jack Buchanan]]></dc:creator>
		<pubDate>Wed, 04 Nov 2009 19:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://dirt.asla.org/?p=2590#comment-894</guid>
		<description><![CDATA[What I want to know is: why isn&#039;t urban agriculture more prominent on the sustainable urban development agenda? There are so many potential benefits to be had in the implementation of urban farm and garden systems in cities, so why aren&#039;t we talking about it?]]></description>
		<content:encoded><![CDATA[<p>What I want to know is: why isn&#8217;t urban agriculture more prominent on the sustainable urban development agenda? There are so many potential benefits to be had in the implementation of urban farm and garden systems in cities, so why aren&#8217;t we talking about it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miracleplaysystems</title>
		<link>http://dirt.asla.org/2009/08/05/sustainable-urban-development-resource-guide/#comment-459</link>
		<dc:creator><![CDATA[miracleplaysystems]]></dc:creator>
		<pubDate>Thu, 13 Aug 2009 17:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://dirt.asla.org/?p=2590#comment-459</guid>
		<description><![CDATA[This is a useful tool and will benefit all who use it, not only those in the landscape architecture field, but also those in many other professions including those related to construction, maintenance, and park supplies.  It&#039;s great to see the point on the cognitive social benefits of parks and public open spaces.  By having places to imagine, create, be physically active, challenge themselves, and associate themselves with others, children learn vital skills that will help them later in life--such as in their educational careers and even further down the road in the workplace.  This is just one point of what looks to be the resource guide&#039;s many.]]></description>
		<content:encoded><![CDATA[<p>This is a useful tool and will benefit all who use it, not only those in the landscape architecture field, but also those in many other professions including those related to construction, maintenance, and park supplies.  It&#8217;s great to see the point on the cognitive social benefits of parks and public open spaces.  By having places to imagine, create, be physically active, challenge themselves, and associate themselves with others, children learn vital skills that will help them later in life&#8211;such as in their educational careers and even further down the road in the workplace.  This is just one point of what looks to be the resource guide&#8217;s many.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

