<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Solar Decathalon 2009 Innovations: Integrated Site Design</title>
	<atom:link href="http://dirt.asla.org/2009/10/07/solar-decathalon-2009-innovations-integrated-site-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://dirt.asla.org/2009/10/07/solar-decathalon-2009-innovations-integrated-site-design/</link>
	<description>Connecting the Built &#38; Natural Environments</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:37:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: TS Gordon</title>
		<link>http://dirt.asla.org/2009/10/07/solar-decathalon-2009-innovations-integrated-site-design/#comment-1800</link>
		<dc:creator><![CDATA[TS Gordon]]></dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://dirt.asla.org/?p=3050#comment-1800</guid>
		<description><![CDATA[Lumenhaus is truly inspirational. This image reminds me of some newer homes in Australia where most people have metal roofs and standard rainwater/cistern systems. I especilly like the scale of this model home and the planar simplicity, overall. The water feature here plays well into the overall objectives and could become much more than a modern flower-bed with additional crops, or fish and larger scale.  Now that &#039;warming&#039; has been officially dubed &#039;Al&#039;s hoax,&#039; I hope serious architecture students will continue to rethink the meaning of efficiency in all means.]]></description>
		<content:encoded><![CDATA[<p>Lumenhaus is truly inspirational. This image reminds me of some newer homes in Australia where most people have metal roofs and standard rainwater/cistern systems. I especilly like the scale of this model home and the planar simplicity, overall. The water feature here plays well into the overall objectives and could become much more than a modern flower-bed with additional crops, or fish and larger scale.  Now that &#8216;warming&#8217; has been officially dubed &#8216;Al&#8217;s hoax,&#8217; I hope serious architecture students will continue to rethink the meaning of efficiency in all means.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic</title>
		<link>http://dirt.asla.org/2009/10/07/solar-decathalon-2009-innovations-integrated-site-design/#comment-773</link>
		<dc:creator><![CDATA[Magic]]></dc:creator>
		<pubDate>Wed, 07 Oct 2009 23:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://dirt.asla.org/?p=3050#comment-773</guid>
		<description><![CDATA[nature + technology 
These teams did a fantastic and very thoughtful job. Very nice article. Thanks. I can&#039;t wait to go see the homes in person.]]></description>
		<content:encoded><![CDATA[<p>nature + technology<br />
These teams did a fantastic and very thoughtful job. Very nice article. Thanks. I can&#8217;t wait to go see the homes in person.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

