<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Explosive Growth of Bus Rapid Transit</title>
	<atom:link href="http://dirt.asla.org/2011/01/27/the-explosive-growth-of-bus-rapid-transit/feed/" rel="self" type="application/rss+xml" />
	<link>http://dirt.asla.org/2011/01/27/the-explosive-growth-of-bus-rapid-transit/</link>
	<description>Uniting the Built &#38; Natural Environments</description>
	<lastBuildDate>Tue, 21 May 2013 20:36:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Perez</title>
		<link>http://dirt.asla.org/2011/01/27/the-explosive-growth-of-bus-rapid-transit/#comment-15212</link>
		<dc:creator><![CDATA[Perez]]></dc:creator>
		<pubDate>Sat, 21 Jul 2012 18:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://dirt.asla.org/?p=6383#comment-15212</guid>
		<description><![CDATA[I must add that the BRT in Ahmedabad is almost 90-100kms now and carries  a lot more than 4million passengers every month. It is the most successful BRT project in India and has received many international awards.]]></description>
		<content:encoded><![CDATA[<p>I must add that the BRT in Ahmedabad is almost 90-100kms now and carries  a lot more than 4million passengers every month. It is the most successful BRT project in India and has received many international awards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://dirt.asla.org/2011/01/27/the-explosive-growth-of-bus-rapid-transit/#comment-5763</link>
		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Fri, 04 Feb 2011 21:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://dirt.asla.org/?p=6383#comment-5763</guid>
		<description><![CDATA[Correction: Public Square to Stokes-Windermere rapid station.]]></description>
		<content:encoded><![CDATA[<p>Correction: Public Square to Stokes-Windermere rapid station.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://dirt.asla.org/2011/01/27/the-explosive-growth-of-bus-rapid-transit/#comment-5762</link>
		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Fri, 04 Feb 2011 21:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://dirt.asla.org/?p=6383#comment-5762</guid>
		<description><![CDATA[I was comparing the timetables of the Red Line (66) heavy rail to the timetables of the Euclid Corridor BRT.  The BRT takes 35 minutes to get from downtown to Superior Station, while the Red Line rapid takes only 20 minutes for the same trip.  Thats a 42% increase in trip time.  I am not impressed.  Source: riderta.com]]></description>
		<content:encoded><![CDATA[<p>I was comparing the timetables of the Red Line (66) heavy rail to the timetables of the Euclid Corridor BRT.  The BRT takes 35 minutes to get from downtown to Superior Station, while the Red Line rapid takes only 20 minutes for the same trip.  Thats a 42% increase in trip time.  I am not impressed.  Source: riderta.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Byrne Paquet</title>
		<link>http://dirt.asla.org/2011/01/27/the-explosive-growth-of-bus-rapid-transit/#comment-5761</link>
		<dc:creator><![CDATA[Laura Byrne Paquet]]></dc:creator>
		<pubDate>Fri, 04 Feb 2011 19:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://dirt.asla.org/?p=6383#comment-5761</guid>
		<description><![CDATA[Here in Ottawa, Canada, the city council is about to replace part of the almost 30-year-old BRT system with light rail. While light rail is a great idea, replacing one of the only parts of our local bus system that actually works seems misguided. The original plan was to build the light rail along a route not currently served by BRT. That made more sense. 

http://www.ottawa.ca/city_hall/rapid_transit/investing_en.html

http://en.wikipedia.org/wiki/Ottawa_Rapid_Transit]]></description>
		<content:encoded><![CDATA[<p>Here in Ottawa, Canada, the city council is about to replace part of the almost 30-year-old BRT system with light rail. While light rail is a great idea, replacing one of the only parts of our local bus system that actually works seems misguided. The original plan was to build the light rail along a route not currently served by BRT. That made more sense. </p>
<p><a href="http://www.ottawa.ca/city_hall/rapid_transit/investing_en.html" rel="nofollow">http://www.ottawa.ca/city_hall/rapid_transit/investing_en.html</a></p>
<p><a href="http://en.wikipedia.org/wiki/Ottawa_Rapid_Transit" rel="nofollow">http://en.wikipedia.org/wiki/Ottawa_Rapid_Transit</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alek F</title>
		<link>http://dirt.asla.org/2011/01/27/the-explosive-growth-of-bus-rapid-transit/#comment-5722</link>
		<dc:creator><![CDATA[Alek F]]></dc:creator>
		<pubDate>Mon, 31 Jan 2011 17:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://dirt.asla.org/?p=6383#comment-5722</guid>
		<description><![CDATA[I wish the websites and various news-sources would stop imposing this ridiculous BRT upon us. Folks, BRT is only a bus. And a bus is just a bus. Even on dedicated routes. The drawbacks of the current Orange line in Los Angeles are obvious: very limited capacity, leading to sardine-packed, overcrowded buses, an extremely lousy ride, high operating costs, low speeds, high accident rates (especially in the beginning, upon the line just opening), all of those factors are an indicator that BRT is just a mediocre service, not comparable to efficiency of Light-Rail, and especially - subway.
 
P.S. Certainly, BRT is better than regular bus service (or so-called &quot;Rapid&quot; buses) but if you want to create a truly reliable &amp; fast transit line - BRT should be completely out of the question. You get what you pay for. The lower initial investment (into BRT) will result in low-quality service and higher operating costs, as already mentioned.]]></description>
		<content:encoded><![CDATA[<p>I wish the websites and various news-sources would stop imposing this ridiculous BRT upon us. Folks, BRT is only a bus. And a bus is just a bus. Even on dedicated routes. The drawbacks of the current Orange line in Los Angeles are obvious: very limited capacity, leading to sardine-packed, overcrowded buses, an extremely lousy ride, high operating costs, low speeds, high accident rates (especially in the beginning, upon the line just opening), all of those factors are an indicator that BRT is just a mediocre service, not comparable to efficiency of Light-Rail, and especially &#8211; subway.</p>
<p>P.S. Certainly, BRT is better than regular bus service (or so-called &#8220;Rapid&#8221; buses) but if you want to create a truly reliable &amp; fast transit line &#8211; BRT should be completely out of the question. You get what you pay for. The lower initial investment (into BRT) will result in low-quality service and higher operating costs, as already mentioned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen Dell, ASLA</title>
		<link>http://dirt.asla.org/2011/01/27/the-explosive-growth-of-bus-rapid-transit/#comment-5720</link>
		<dc:creator><![CDATA[Owen Dell, ASLA]]></dc:creator>
		<pubDate>Mon, 31 Jan 2011 06:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://dirt.asla.org/?p=6383#comment-5720</guid>
		<description><![CDATA[I&#039;m surprised there&#039;s no mention of Curitiba, Brazil. That&#039;s where the whole idea of BRT originated. The city government persuaded Volvo to develop the first bi-articulating bus at their local factory. Separate bus lanes, color-coded buses, super-fast passenger loading facilities, nodal development were all part of the pioneering efforts in Curitiba, decades ago. It&#039;s an impressive system. All the others mentioned in this article are derivative of the work done in Curitiba, and many of the cities mentioned sent their transportation people to Curitiba to study what they had done.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised there&#8217;s no mention of Curitiba, Brazil. That&#8217;s where the whole idea of BRT originated. The city government persuaded Volvo to develop the first bi-articulating bus at their local factory. Separate bus lanes, color-coded buses, super-fast passenger loading facilities, nodal development were all part of the pioneering efforts in Curitiba, decades ago. It&#8217;s an impressive system. All the others mentioned in this article are derivative of the work done in Curitiba, and many of the cities mentioned sent their transportation people to Curitiba to study what they had done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin N</title>
		<link>http://dirt.asla.org/2011/01/27/the-explosive-growth-of-bus-rapid-transit/#comment-5719</link>
		<dc:creator><![CDATA[Justin N]]></dc:creator>
		<pubDate>Mon, 31 Jan 2011 05:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://dirt.asla.org/?p=6383#comment-5719</guid>
		<description><![CDATA[Los Angeles is far from the only city in the U.S. with a BRT system. Currently operating systems include the HealthLine in Cleveland, the EmX in Eugene, OR, Boston&#039;s Silver Line system (two lines), and New York&#039;s Select Bus service Bx12 and M15.]]></description>
		<content:encoded><![CDATA[<p>Los Angeles is far from the only city in the U.S. with a BRT system. Currently operating systems include the HealthLine in Cleveland, the EmX in Eugene, OR, Boston&#8217;s Silver Line system (two lines), and New York&#8217;s Select Bus service Bx12 and M15.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Smith</title>
		<link>http://dirt.asla.org/2011/01/27/the-explosive-growth-of-bus-rapid-transit/#comment-5713</link>
		<dc:creator><![CDATA[Peter Smith]]></dc:creator>
		<pubDate>Fri, 28 Jan 2011 23:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://dirt.asla.org/?p=6383#comment-5713</guid>
		<description><![CDATA[oh - nevermind - i see it&#039;s a direct quote from Hidalgo.]]></description>
		<content:encoded><![CDATA[<p>oh &#8211; nevermind &#8211; i see it&#8217;s a direct quote from Hidalgo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Smith</title>
		<link>http://dirt.asla.org/2011/01/27/the-explosive-growth-of-bus-rapid-transit/#comment-5712</link>
		<dc:creator><![CDATA[Peter Smith]]></dc:creator>
		<pubDate>Fri, 28 Jan 2011 23:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://dirt.asla.org/?p=6383#comment-5712</guid>
		<description><![CDATA[where does this quote come from?

&lt;em&gt;&quot;rushed implementation, tight financial planning, high occupancy rates, deterioration of infrastructure, and fare system fragmentation.&quot;&lt;/em&gt;]]></description>
		<content:encoded><![CDATA[<p>where does this quote come from?</p>
<p><em>&#8220;rushed implementation, tight financial planning, high occupancy rates, deterioration of infrastructure, and fare system fragmentation.&#8221;</em></p>
]]></content:encoded>
	</item>
</channel>
</rss>
