<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Lawrence Halprin&#8217;s Skyline Park Is Now History</title>
	<atom:link href="http://dirt.asla.org/2012/11/08/lawrence-halprins-skyline-park-is-now-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://dirt.asla.org/2012/11/08/lawrence-halprins-skyline-park-is-now-history/</link>
	<description>Uniting the Built &#38; Natural Environments</description>
	<lastBuildDate>Fri, 17 May 2013 22:43:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ann Komara</title>
		<link>http://dirt.asla.org/2012/11/08/lawrence-halprins-skyline-park-is-now-history/#comment-19066</link>
		<dc:creator><![CDATA[Ann Komara]]></dc:creator>
		<pubDate>Fri, 09 Nov 2012 22:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://dirt.asla.org/?p=12149#comment-19066</guid>
		<description><![CDATA[excellent comment -- The book DOES mention this important storm water function, which was a direct response to the urban master plan, and well known in urban water engineering circles. To feed more of your interest on this, may I suggest you look for my forthcoming article on this facet of the project: Komara, Ann.  “Water Events: Flow and Collection in Skyline Park,” Landscape Journal, Special Issue on Lawrence Halprin. V 32, no. 1-2 (Fall 2012): 109-124.]]></description>
		<content:encoded><![CDATA[<p>excellent comment &#8212; The book DOES mention this important storm water function, which was a direct response to the urban master plan, and well known in urban water engineering circles. To feed more of your interest on this, may I suggest you look for my forthcoming article on this facet of the project: Komara, Ann.  “Water Events: Flow and Collection in Skyline Park,” Landscape Journal, Special Issue on Lawrence Halprin. V 32, no. 1-2 (Fall 2012): 109-124.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caroline</title>
		<link>http://dirt.asla.org/2012/11/08/lawrence-halprins-skyline-park-is-now-history/#comment-19050</link>
		<dc:creator><![CDATA[caroline]]></dc:creator>
		<pubDate>Fri, 09 Nov 2012 13:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://dirt.asla.org/?p=12149#comment-19050</guid>
		<description><![CDATA[very interesting! Do you know where I can find more about the stormwater function of the park? thanx!]]></description>
		<content:encoded><![CDATA[<p>very interesting! Do you know where I can find more about the stormwater function of the park? thanx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bmilligan</title>
		<link>http://dirt.asla.org/2012/11/08/lawrence-halprins-skyline-park-is-now-history/#comment-19019</link>
		<dc:creator><![CDATA[bmilligan]]></dc:creator>
		<pubDate>Thu, 08 Nov 2012 18:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://dirt.asla.org/?p=12149#comment-19019</guid>
		<description><![CDATA[Quite surprised that this article does not mention what was perhaps the most innovative design component of the park, particularly in consideration of when it was built. Skyline Park was also a three block long stormwater detention basin, designed for both 10 and 100 year storm events.  It was sunken so it could periodically flood and detain stormwater runoff from surrounding surfaces and rooftops.  It was one of the first highly-urbanized examples of a multifunctional plaza with a stormwater function, a precedent that is still innovative to this day in the US.  Perhaps how little this aspect of the design is discussed, or known is its biggest success we can take forward.]]></description>
		<content:encoded><![CDATA[<p>Quite surprised that this article does not mention what was perhaps the most innovative design component of the park, particularly in consideration of when it was built. Skyline Park was also a three block long stormwater detention basin, designed for both 10 and 100 year storm events.  It was sunken so it could periodically flood and detain stormwater runoff from surrounding surfaces and rooftops.  It was one of the first highly-urbanized examples of a multifunctional plaza with a stormwater function, a precedent that is still innovative to this day in the US.  Perhaps how little this aspect of the design is discussed, or known is its biggest success we can take forward.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
